Logo
Your Community Junior Hockey Team
Osgoode, Manotick, Metcalfe, Russell and Region
Banner
  Skip Navigation Links
Home
About UsExpand About Us
Schedule/Tickets
PlayersExpand Players
Sponsors

2008/2009 Metcalfe Jets
 

Birth Date # Last First Position Height Weight HomeAssoc
09-Feb-90 4 Straccini Nicholas Forward Centre 5' 6" 160 Ottawa West
01-Jan-90 5 Lepine Ryan Defence Left 6' 200 Barry's Bay
21-Apr-88 6 Petersen Kyle Defence Right 5' 10" 160 Osgoode
10-Oct-92 8 Johns Simon Forward Centre 5' 10" 160 Richmond
4 Sep 88 9 Murphy Sean Forward Right Wing 5' 11" 210 Leitrim
16-Nov-88 12 Shanbaum Josh Forward Centre 5' 10" 175 Ottawa
27-Jun-89 13 james shayne Forward Centre 5' 11" 185 Metcalfe
24 Nov 90 15 Doug Gordon Forward Centre 6' 2" 194 Osgoode
29-Jan-92 16 Varrin Brett Forward Wing Right 5' 9" 165 Metcalfe
01-Jan-88 18 Vriend Chad Forward Wing Right 5 '11 190 Osgoode
11-Oct-90 19 Coakeley Zachary Forward Wing Left 6' 2" 175 Gloucester
08-May-89 21 Nooyen Derek Forward Centre 6' 1" 160 Metcalfe
28-Apr-92 22 Barr Alexander Forward Centre 6' 185 Osgoode
14-Sep-91 24 Bakker Glenden Defence Right 6' 3" 190 Metcalfe
17-May-90 26 Hendry Michael Defence Right 6' 180 Nepean
01-Jan-87 27 Holmes Brett Defence Right 6' 187 Osgoode
15-Apr-91 36 Huard Alex Goal 5' 10" 178 Osgoode
7-Jun-91 1 Scrivens Chris Goal 5'9" 160 Metcalfe
23 May 90 44 Stanford-Finnerty Keavin Defence
Left
5'8" Ottawa South
04-Apr-88 77 Valcour Jonny Forward Wing Right 5' 11" 170 Gloucester
01-Jan-87 88 Churchill Kory Forward Centre 5' 10" 180 Osgoode
                 

 

Regular Season>                              
Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG  
88 Churchill, Kory 3 4 2 6 0 0 1 0 0 0 0 0 2 0
16 Varrin, Brett 3 3 1 4 0 0 1 0 0 0 0 0 1.33 0
4 Straccini, Nicholas 3 1 3 4 0 0 1 0 0 0 0 0 1.33 0
12 Shanbaum, Josh 3 1 3 4 0 2 1 0 0 0 0 0 1.33 0.67
13 James, Shane 3 0 3 3 0 17 0 0 0 0 0 0 1 5.67
21 Nooyen, Derek 3 0 2 2 0 20 0 0 0 0 0 0 0.67 6.67
27 Holmes, Brett 3 1 0 1 0 0 1 0 0 0 0 0 0.33 0
22 Barr, Alexander 3 1 0 1 0 24 0 0 0 0 0 0 0.33 8
24 Bakker, Glenden 3 1 0 1 0 4 0 0 0 0 0 0 0.33 1.33
44 Finnerty, Keavin 3 0 1 1 0 2 0 0 0 0 0 0 0.33 0.67
6 Peterson, Kyle 3 0 1 1 0 12 0 0 0 0 0 0 0.33 4
18 Vriend, Chad 3 0 1 1 0 4 0 0 0 0 0 0 0.33 1.33
8 Johns, Simon 3 0 1 1 0 14 0 0 0 0 0 0 0.33 4.67
39 Proctor, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Scrivens, Christopher 1 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Hendry, Mike 1 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Gordon, Doug 1 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Downey, Kyle 1 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Bourgeois, Francis 2 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Valcour, Jonny 3 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Coakeley, Zachary 3 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Lepine, Ryan 3 0 0 0 0 21 0 0 0 0 0 0 0 7
9 Murphy, Sean 3 0 0 0 0 4 0 0 0 0 0 0 0 1.33
                               
                               
Playoffs
                               
Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG  
88 Churchill, Kory 3 4 2 6 0 0 1 0 0 0 0 0 2 0
16 Varrin, Brett 3 3 1 4 0 0 1 0 0 0 0 0 1.33 0
4 Straccini, Nicholas 3 1 3 4 0 0 1 0 0 0 0 0 1.33 0
12 Shanbaum, Josh 3 1 3 4 0 2 1 0 0 0 0 0 1.33 0.67
13 James, Shane 3 0 3 3 0 17 0 0 0 0 0 0 1 5.67
21 Nooyen, Derek 3 0 2 2 0 20 0 0 0 0 0 0 0.67 6.67
27 Holmes, Brett 3 1 0 1 0 0 1 0 0 0 0 0 0.33 0
22 Barr, Alexander 3 1 0 1 0 24 0 0 0 0 0 0 0.33 8
24 Bakker, Glenden 3 1 0 1 0 4 0 0 0 0 0 0 0.33 1.33
44 Finnerty, Keavin 3 0 1 1 0 2 0 0 0 0 0 0 0.33 0.67
6 Peterson, Kyle 3 0 1 1 0 12 0 0 0 0 0 0 0.33 4
18 Vriend, Chad 3 0 1 1 0 4 0 0 0 0 0 0 0.33 1.33
8 Johns, Simon 3 0 1 1 0 14 0 0 0 0 0 0 0.33 4.67
39 Proctor, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Scrivens, Christopher 1 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Hendry, Mike 1 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Gordon, Doug 1 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Downey, Kyle 1 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Bourgeois, Francis 2 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Valcour, Jonny 3 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Coakeley, Zachary 3 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Lepine, Ryan 3 0 0 0 0 21 0 0 0 0 0 0 0 7
9 Murphy, Sean 3 0 0 0 0 4 0 0 0 0 0 0 0 1.33
ekdekdnked